Company Registration in Hong Kong
Asia & Pacific ✅ Offer Available
Formation Cost
$6,000 USD
Complete formation package
Timeline
10 Business Days
Standard incorporation
Foreign Ownership
100% Allowed
100% Allowed (Full Ownership)
Corporate Tax
0% (Exempt / Inquire for Local Rates)
Tax framework
Remote Setup
100% Remote
100% Remote (Online / No POA Required)
Immigration Pathways
1 Available
5 Coming Soon
🛂 Immigration & Residency Options
All residence & visa pathways for Hong Kong:
✅ 1 Available
🔜 5 Coming Soon
Business Setup Residency
✅ Available
Digital Nomad Visa
🔜 Coming Soon
Retirement Visa Permit
🔜 Coming Soon
Trade Rep Office (TRO) Visa
🔜 Coming Soon
Passive Income Visa
🔜 Coming Soon
Investment / Golden Visa
🔜 Coming Soon
🏢 Corporate Setup & Governance
| 100% Foreign Owned | 100% Allowed (Full Ownership) |
|---|---|
| Local Director Required? | None Required (Local Secretary Needed) |
| Registered Office Requirement | N - agent office is ok |
| Company Setup Share Capital | None Required ($0 Minimum) |
| Remote Opening | 100% Remote (Online / No POA Required) |
| Time to Register | 10 Business Days |
📊 Tax & Accounting Structure
| Corporate Tax Rate | 0% (Exempt / Inquire for Local Rates) |
|---|---|
| Worldwide Taxation | 0% on Foreign Income (Territorial / Exempt) |
| Accounting & Bookkeeping | y - after 18 months of operations, 1K USD starting for accounting |
| Statutory Audit Required | Annual Statutory Audit Required (CPA) |
| Personal Tax Regime | Progressive / Territorial depending on residency |
💼 Fees & Formation Inclusions
| IBC Registration Selling Price | $6,000 USD |
|---|
Package Checklist:
- Articles of Association & Statutory Bylaws
- Official Certificate of Incorporation / Formation
- Registered Agent Representation (First Year Included)
- Official Government Registry Submission & Filing Fees
- Registered Corporate Office Address Provision
- Complete Digital Corporate Resolution Kit
🛂 Residency & Visa Pathways
🏢 Business Setup Residency
✅ Available
💻 Digital Nomad Visa
🔜 Coming Soon
🌴 Retirement Visa Permit
🔜 Coming Soon
🤝 Trade Rep Office (TRO) Visa
🔜 Coming Soon
💰 Passive Income Visa
🔜 Coming Soon
📈 Investment / Golden Visa
🔜 Coming Soon
| Residency Share Capital Requirement | Standard Route (No Capital Deposit Required) |
|---|---|
| Visa Processing Time | 1–3 Months |
| Visa Length / Validity | y - need to deposit $300K shared capital |
| Path to Permanent Residency (PR) | Available (Legal Residency Route) |
| Path to Citizenship | Naturalization Route Available |
Jurisdiction Benchmark
⚖️ Compare Hong Kong With Other Available Options
Evaluate corporate formation fees, tax rates, operational requirements, and residency eligibility side-by-side. Select any available option from the right column to compare.
|
Parameter / Metric
Key Governance & Tax Spec
|
Current Option
🇨🇳 Hong Kong
Selected jurisdiction
|
Comparison Option
Select Country to Compare
Comparison jurisdiction
|
|---|---|---|
| 🏢 Corporate Formation & Tax Framework | ||
| Formation Fee (USD) | $6,000 USD | — |
| Registration Timeline | 10 Business Days | — |
| Company Setup Share Capital | None Required ($0 Minimum) | — |
| 100% Foreign Owned | 100% Allowed (Full Ownership) | — |
| Local Director Required | None Required (Local Secretary Needed) | — |
| Remote Incorporation | 100% Remote (Online / No POA Required) | — |
| Corporate Tax Rate | 0% (Exempt / Inquire for Local Rates) | — |
| Worldwide Taxation | 0% on Foreign Income (Territorial / Exempt) | — |
| Statutory Audit | Annual Statutory Audit Required (CPA) | — |
| 🛂 Residency & Immigration Options | ||
| 🏢 Business Setup Residency | ✅ Available | — |
| Residency Share Capital Requirement | Standard Route (No Capital Deposit Required) | — |
| 💻 Digital Nomad Visa | 🔜 Coming Soon | — |
| 🌴 Retirement Visa Permit | 🔜 Coming Soon | — |
| 🤝 Trade Rep Office (TRO) Visa | 🔜 Coming Soon | — |
| 💰 Passive Income Visa | 🔜 Coming Soon | — |
| 📈 Investment / Golden Visa | 🔜 Coming Soon | — |
| ⏳ Visa Length / Validity | y - need to deposit $300K shared capital | — |
| 🔄 Total Renewals Allowed | — | — |
| ⏱️ Visa Processing Time | 1–3 Months | — |
| 🏛️ Path to Permanent Residency (PR) | Available (Legal Residency Route) | — |
| 🌍 Path to Citizenship | Naturalization Route Available | — |
Ready to Incorporate in Hong Kong?
Our corporate structuring team handles everything from initial name reservation and articles of incorporation to registered agent services and banking introductions.
Register Now →PLAN YOUR NEXT STEP
Hong Kong Guides & Resources
Explore the requirements, application process and practical considerations for your residency pathway.